Malibu Beach (C32) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28824 Cliffside Drive 9 15 17,701 $90,000,000 $5,084 81 days
41800 Pacific Coast Highway 5 7 8,989 $42,000,000 $4,672 95 days
23872 Malibu Road 5 8 3,903 $40,000,000 $10,248 95 days
33360 Pacific Coast Highway 6 6 4,625 $39,500,000 $8,540 31 days
31134 Broad Beach Road 5 7 6,918 $38,500,000 $5,565 130 days
29000 Cliffside Drive 5 6 5,848 $34,999,000 $5,984 16 days
23812 Malibu Road 6 8 4,551 $34,800,000 $7,646 88 days
28980 Cliffside Drive 6 7 4,200 $28,500,000 $6,785 48 days
27308 Pacific Coast Highway 5 5 5,000 $25,900,000 $5,180 128 days
23758 Malibu Road 5 5 4,016 $24,900,000 $6,200 108 days
Average: 3.8 4.4 3,406 $10,171,101 $3,424 146 days
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30810 Broad Beach Road 5 7 4,036 $21,500,000 $5,327 114 days
31202 Broad Beach Road 5 5 3,025 $15,200,000 $5,024 127 days
26814 Malibu Cove Colony Drive 5 6 4,640 $12,450,000 $2,683 180 days
18954 Pacific Coast Highway 3 4 2,143 $7,950,000 $3,709 324 days
31649 Sea Level Drive 1 2 988 $6,500,000 $6,578 65 days
22548 Pacific Coast Highway Unit 410 2 2 1,345 $4,250,000 $3,159 40 days
20314 Pacific Coast Highway N/A N/A N/A $1,995,000 Unknown 43 days
20838 Pacific Coast Highway N/A N/A N/A $1,850,000 Unknown 82 days
26666 Seagull Way Unit C212 1 1 701 $1,499,000 $2,138 110 days
19108 Pacific Coast Highway N/A N/A N/A $1,200,000 Unknown 131 days
Average: 3.1 3.9 2,411 $7,439,400 $4,088 86 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27832 Pacific Coast Highway 6 8 8,775 $74,500,000 $55,000,000 $6,267 279 days 7/29/26
24824 Pacific Coast Highway 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
23708 Malibu Colony Road 5 5 2,502 $19,995,000 $19,995,000 $7,991 91 days 4/24/26
23834 Malibu Road 3 4 2,258 $20,000,000 $18,625,000 $8,248 0 days 9/30/25
27218 Pacific Coast Highway 3 4 3,829 $21,500,000 $17,600,000 $4,596 0 days 10/14/25
24420 Malibu Road 4 6 5,415 $16,995,000 $17,000,000 $3,139 4 days 9/16/25
23618 Malibu Colony Road Unit 56 3 3 2,030 $16,900,000 $16,900,000 $8,325 35 days 3/23/26
22616 Pacific Coast Highway 6 7 8,843 $18,900,000 $16,500,000 $1,865 0 days 3/3/26
24146 Malibu Road 5 5 4,320 $14,750,000 $13,750,000 $3,182 116 days 7/8/26
26520 Latigo Shore Drive 4 5 3,519 $13,750,000 $12,000,000 $3,410 78 days 12/19/25
Average: 2.9 3.3 2,452 $7,353,381 $6,441,137 $2,656 70 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.