Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1750 Will Geer Road 5 4 6,026 $7,750,000 $1,286 141 days
20333 Reigate Road 7 5 3,708 $7,450,000 $2,009 58 days
2656 Vista Del Mar Road 5 5 5,228 $6,999,000 $1,338 88 days
22331 Swenson Drive 6 7 7,000 $6,750,000 $964 148 days
2345 Tuna Canyon Road 6 7 8,178 $5,999,000 $733 24 days
20605 Cheney Drive 4 6 3,353 $4,995,000 $1,489 73 days
21149 Entrada Road 6 5 5,498 $4,395,000 $799 141 days
21128 Bellini Drive 5 6 8,054 $3,995,000 $496 154 days
21965 Saddle Peak Road 5 5 4,021 $3,699,000 $919 2 days
22068 Topanga School Road 5 5 3,300 $3,495,000 $1,059 43 days
23000 Saddle Peak Road 2 2 1,700 $3,490,000 $2,052 399 days
23010 Saddle Peak Road N/A N/A N/A $3,490,000 Unknown 399 days
665 Sky Line Trail 3 3 4,354 $3,350,000 $769 122 days
21254 Colina Drive 4 4 3,591 $2,995,000 $834 9 days
1551 Penny Road 3 3 3,199 $2,975,000 $929 247 days
19809 Montau Drive 4 5 2,158 $2,849,000 $1,320 136 days
2119 Rockview Terrace 4 4 2,936 $2,700,000 $919 49 days
20851 Cheney Drive 7 5 6,300 $2,699,000 $428 45 days
21625 Saddle Peak Road 4 3 3,310 $2,695,000 $814 107 days
21269 Entrada Road 4 2 2,262 $2,600,000 $1,149 53 days
1514 Willow Drive 5 4 3,301 $2,600,000 $787 148 days
20675 Medley Lane 5 4 3,800 $2,575,000 $677 199 days
3302 Van Allen Place 5 6 4,068 $2,499,000 $614 190 days
1520 Bonnell Drive 3 4 2,760 $2,399,000 $869 75 days
21045 Mendenhall Court 5 5 4,068 $2,395,000 $588 164 days
Average: 3.6 3.2 2,747 $1,681,277 $924 160 days
Viewing 1 - 25 of 120
Viewing 1 - 25 of 120
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
647 Old Topanga Canyon Road 4 5 3,919 $5,200,000 $1,326 60 days
21936 Canon Drive 3 2 1,392 $1,350,000 $969 67 days
19781 Grand View Drive 2 2 2,406 $1,350,000 $561 211 days
19783 Valley View Drive 2 2 1,996 $1,329,000 $665 71 days
21513 Highvale Trail 3 3 1,700 $1,149,000 $675 24 days
21135 Saddle Peak N/A N/A N/A $1,100,000 Unknown 17 days
21881 Koontz Way 2 1 952 $999,000 $1,049 57 days
Luse Tank Rd N/A N/A N/A $899,000 Unknown 186 days
20228 CROYDON Lane N/A N/A N/A $59,000 Unknown 130 days
Mount Prospect Drive N/A N/A N/A $39,000 Unknown 21 days
Average: 2.7 2.5 2,060 $1,347,400 $874 95 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
225 Powderhorn Ranch Road 4 5 3,350 $3,880,000 $4,000,000 $1,194 1 day 4/6/26
1742 Deerhill Trail 4 4 4,747 $3,000,000 $3,050,000 $642 19 days 5/15/26
21165 Entrada Road 3 3 2,680 $2,995,000 $2,600,000 $970 91 days 8/21/26
1555 GREENLEAF CANYON Road 4 4 2,600 $2,399,000 $2,399,000 $922 3 days 3/20/26
3100 Santa Maria Road 4 2 2,855 $2,395,000 $2,000,000 $700 29 days 5/12/26
20465 Callon Dr 4 4 3,021 $1,995,000 $1,900,000 $628 57 days 6/5/26
231 Muerdago Road 3 3 2,021 $1,700,000 $1,682,000 $832 7 days 5/29/26
21302 Entrada Road 2 2 1,636 $1,695,000 $1,650,000 $1,008 35 days 5/14/26
20640 Medley Lane 3 3 3,345 $1,595,000 $1,561,000 $466 12 days 7/20/26
21114 Colina Drive 3 2 2,000 $1,585,000 $1,555,000 $777 4 days 5/14/26
563 Canon View Trail 3 3 2,045 $1,625,000 $1,550,000 $757 0 days 6/15/26
1555 Fernwood Pacific Drive 2 1 1,260 $1,500,000 $1,497,500 $1,188 20 days 6/5/26
19818 Valley View Drive 4 3 2,120 $1,499,500 $1,480,000 $698 31 days 8/10/26
1557 Topanga Skyline Drive 4 4 2,550 $1,485,000 $1,450,000 $568 48 days 6/17/26
20006 Valley View Drive 2 2 1,600 $1,600,000 $1,450,000 $906 149 days 4/30/26
1128 Canyon Trail 4 3 1,872 $1,495,000 $1,365,000 $729 210 days 5/14/26
1310 N Topanga Canyon Boulevard 2 2 1,593 $1,399,000 $1,350,000 $847 56 days 8/28/26
1256 N Topanga Canyon Boulevard 4 4 2,678 $1,475,000 $1,350,000 $504 36 days 4/22/26
21301 Bellini 3 2 1,957 $1,324,000 $1,290,000 $659 54 days 4/23/26
502 Fernwood Pacific Drive 3 2 1,600 $1,350,000 $1,287,500 $804 160 days 8/14/26
20906 Fontaine Road 3 2 1,100 $1,199,000 $1,270,000 $1,154 5 days 6/8/26
20616 Callon Drive 3 2 1,587 $1,225,000 $1,225,000 $771 10 days 7/7/26
2733 Halsey Road 3 3 2,394 $1,299,000 $1,200,000 $501 298 days 5/7/26
1527 Bainum Drive 4 2 1,758 $1,350,000 $1,169,000 $664 326 days 8/11/26
23300 Red Rock Road 3 3 1,500 $1,295,000 $1,120,000 $746 42 days 6/1/26
Average: 3.1 2.6 2,075 $1,436,847 $1,361,750 $739 76 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.