Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3528 Grand View Boulevard N/A N/A N/A $13,290,000 Unknown 39 days
3585 S Sepulveda Boulevard 36 42 25,050 $8,995,000 $359 178 days
10419 Venice Boulevard N/A N/A N/A $7,950,000 Unknown 466 days
11852 WASHINGTON Place N/A N/A N/A $6,999,999 Unknown 406 days
12926 Venice Boulevard N/A N/A 6,830 $5,225,000 $765 123 days
3267 Mountain View 6 7 4,151 $5,195,000 $1,251 8 days
11931 Pacific Avenue 6 6 4,512 $5,195,000 $1,151 22 days
3260 Inglewood 5 4 4,132 $4,999,000 $1,209 75 days
13231 Warren 6 6 4,078 $4,995,000 $1,224 33 days
3132 Purdue Avenue 6 7 4,190 $4,985,000 $1,189 8 days
1507 Glyndon Avenue 6 7 4,030 $4,915,000 $1,219 8 days
3132 Glendon 5 6 3,930 $4,895,000 $1,245 8 days
11957 Modjeska Place 5 6 4,610 $4,895,000 $1,061 29 days
12657 Dewey Street 5 7 4,330 $4,875,000 $1,125 23 days
12625 Preston Way 5 7 4,400 $4,795,000 $1,089 5 days
3542 Butler Avenue 6 8 4,445 $4,789,000 $1,077 23 days
3621 Moore Street 5 7 4,355 $4,695,000 $1,078 9 days
3522 S Barrington Avenue 5 5 4,105 $4,395,000 $1,070 226 days
12719 Rose Avenue 5 4 3,008 $4,295,000 $1,427 31 days
3750 Midvale Avenue N/A N/A N/A $4,200,000 Unknown 23 days
3272 Grand View Boulevard 4 5 3,960 $4,200,000 $1,060 37 days
10713 10713-25 Palms Boulevard N/A N/A N/A $4,195,000 Unknown 180 days
3525 May Street 5 5 3,357 $4,149,000 $1,235 36 days
3728 S Barrington Avenue 4 5 3,799 $4,095,000 $1,077 44 days
4241 Campbell Drive 4 4 2,962 $3,900,000 $1,316 16 days
Average: 5.0 4.9 3,167 $2,696,547 $915 103 days
Viewing 1 - 25 of 120
Viewing 1 - 25 of 120
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3640 S Barrington Avenue 6 7 4,989 $5,595,000 $1,121 45 days
3757 May Street 4 5 4,140 $4,579,500 $1,106 253 days
3552 S Centinela Avenue N/A N/A N/A $3,800,000 Unknown 50 days
3613 Redwood Avenue 4 4 3,319 $3,395,000 $1,022 113 days
3601 Overland Avenue N/A N/A N/A $2,900,000 Unknown 11 days
3741 Boise Avenue 4 4 2,361 $2,895,000 $1,226 4 days
12531 Mitchell Avenue 3 3 1,616 $2,749,000 $1,701 14 days
3701 Inglewood Boulevard 4 2 2,330 $2,700,000 $1,158 18 days
3200 Stoner Avenue 4 4 2,421 $2,499,000 $1,032 15 days
3570 Colonial Avenue 3 2 1,471 $2,400,000 $1,631 1 day
3625 Mentone Avenue 12 13 8,109 $2,395,000 $295 144 days
3010 Stoner Avenue 3 4 1,970 $2,295,000 $1,164 79 days
12833 Indianapolis 3 2 1,108 $2,265,000 $2,044 5 days
3512 Greenwood Avenue 4 3 1,672 $2,250,000 $1,345 26 days
2495 S Barrington 17 13 7,593 $2,200,000 $289 33 days
12717 Matteson Avenue 15 14 6,830 $2,100,000 $307 16 days
3540 Maplewood Avenue 3 3 1,197 $1,995,000 $1,666 27 days
3833 Coolidge Avenue 3 2 2,062 $1,995,000 $967 47 days
3600 Purdue Avenue 3 2 1,338 $1,925,000 $1,438 57 days
13215 Dewey Street 4 3 2,216 $1,899,000 $856 4 days
10594 National Boulevard 12 8 7,151 $1,895,000 $264 126 days
3935 Alla Road 2 1 1,433 $1,825,000 $1,273 29 days
3133 Midvale Avenue 4 4 2,500 $1,699,000 $679 7 days
12018 Clover Avenue 3 2 1,212 $1,650,000 $1,361 12 days
10866 Kingsland Street 3 1 1,102 $1,599,000 $1,450 89 days
Average: 4.5 3.9 2,519 $2,080,455 $989 17 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3144 -3152 S Barrington Avenue 34 24 19,868 $7,995,000 $7,525,000 $378 69 days 6/8/26
12662 Rose Avenue 7 8 5,940 $7,000,000 $6,675,000 $1,123 26 days 5/19/26
3951 Marcasel Avenue 5 6 5,012 $5,795,000 $5,399,000 $1,077 37 days 8/3/26
3937 Marcasel Avenue 6 8 6,087 $6,450,000 $5,299,000 $870 48 days 6/4/26
3153 Purdue Avenue 5 6 4,490 $5,795,000 $5,295,000 $1,179 60 days 7/1/26
3617 Ocean View Avenue 6 6 5,986 $5,200,000 $5,100,000 $851 60 days 6/8/26
11500 Kingsland Street 5 6 4,479 $4,995,000 $4,965,000 $1,108 67 days 5/22/26
3606 Ocean View Avenue 5 6 4,180 $4,995,000 $4,800,000 $1,148 13 days 7/13/26
13148 Lake Street 4 5 3,731 $4,750,000 $4,750,000 $1,273 1 day 7/30/26
3531 Stoner Avenue 5 6 4,264 $4,295,000 $4,650,000 $1,090 13 days 10/2/26
11813 Woodbine Street 5 5 4,164 $4,495,000 $4,495,000 $1,079 14 days 7/1/26
3711 May Street 5 6 4,103 $4,495,000 $4,450,000 $1,084 90 days 8/19/26
3207 Maplewood Avenue 5 4 3,510 $4,499,000 $4,325,000 $1,232 32 days 7/17/26
3611 Meier Street 5 5 3,721 $4,495,000 $4,320,000 $1,160 110 days 9/2/26
3610 Barry Avenue 5 7 4,173 $4,495,000 $4,310,750 $1,033 46 days 9/8/26
12227 Everglade Street 4 5 3,075 $3,998,000 $4,200,000 $1,365 4 days 6/18/26
12035 Navy Street 5 6 3,812 $4,295,000 $4,190,000 $1,099 21 days 9/28/26
10920 National Boulevard 16 16 9,112 $4,500,000 $4,150,000 $455 32 days 4/23/26
3401 Colbert Avenue 5 6 3,869 $3,950,000 $4,145,000 $1,071 4 days 8/4/26
3554 Frances Avenue 4 4 3,795 $4,250,000 $4,125,000 $1,086 69 days 5/28/26
3218 Maplewood Avenue 5 5 3,660 $4,100,000 $4,000,000 $1,092 53 days 6/10/26
3524 Grand View Boulevard 5 6 3,930 $3,999,975 $3,999,975 $1,017 129 days 6/25/26
13235 Lake Street 5 5 3,624 $3,999,000 $3,850,000 $1,062 61 days 4/27/26
3621 Greenwood Avenue 5 5 3,435 $3,995,000 $3,802,000 $1,106 66 days 7/29/26
3601 Wade Street 4 4 2,849 $3,695,000 $3,705,000 $1,300 15 days 7/8/26
Average: 4.0 3.6 2,460 $2,276,620 $2,246,307 $1,011 34 days
Viewing 1 - 25 of 216
Viewing 1 - 25 of 216

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.