Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26848 Pacific Coast Highway 7 11 15,430 $88,000,000 $5,703 113 days
28026 Sea Lane Drive 4 5 3,795 $59,999,950 $15,810 334 days
27715 Pacific Coast Highway 6 8 11,000 $48,000,000 $4,363 43 days
5878 Deerhead Road 5 9 11,343 $45,000,000 $3,967 762 days
24834 Pacific Coast Highway 5 8 10,000 $39,500,000 $3,950 1071 days
24157 Malibu Road N/A N/A N/A $34,500,000 Unknown 36 days
9950 COTHARIN Road 7 8 8,000 $34,000,000 $4,250 257 days
24834 Pacific Coast Highway 5 8 10,061 $32,995,000 $3,279 219 days
28827 Grayfox Street 6 7 6,564 $32,500,000 $4,951 166 days
3952 Ridgemont Drive 4 6 5,286 $30,000,000 $5,675 75 days
10502 Yellow Hill Road 9 10 9,392 $29,950,000 $3,188 44 days
31555 Pacific Coast Highway 7 13 12,000 $28,500,000 $2,375 99 days
6625 Zumirez Drive 6 6 7,562 $26,500,000 $3,504 149 days
26946 Pacific Coast Highway 5 7 7,356 $26,490,000 $3,601 142 days
29754 Baden Place 6 8 8,701 $26,450,000 $3,039 326 days
23917 Malibu Road 5 10 8,200 $25,850,000 $3,152 244 days
5941 Trancas Canyon Road 7 9 7,200 $23,000,000 $3,194 2 days
6051 Philip Avenue 8 11 13,385 $22,900,000 $1,710 36 days
9950 COTHARIN Road N/A N/A N/A $22,000,000 Unknown 257 days
7160 Dume Drive 6 9 9,911 $21,500,000 $2,169 148 days
6009 Bonsall Drive 2 3 1,728 $21,500,000 $12,442 250 days
5963 Philip Avenue 5 8 10,300 $20,000,000 $1,941 41 days
30601 Morning View Drive N/A N/A N/A $19,900,000 Unknown 243 days
24689 Pacific Coast Highway 4 7 10,000 $19,800,000 $1,980 20 days
11624 Ellice Street 6 8 12,669 $19,750,000 $1,558 19 days
Average: 3.9 4.3 4,085 $5,347,492 $1,854 163 days
Viewing 1 - 25 of 481
Viewing 1 - 25 of 481
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28517 Pacific Coast Highway N/A N/A N/A $19,500,000 Unknown 190 days
5931 Kanan Dume Road 5 6 6,800 $8,999,999 $1,323 237 days
6277 Sea Star Drive 7 6 6,863 $8,250,000 $1,202 49 days
27553 Pacific Coast Highway 4 5 3,699 $5,995,000 $1,620 47 days
6361 Sea Star Drive N/A N/A N/A $5,900,000 Unknown 684 days
31201 Bailard Road 6 4 4,222 $5,695,000 $1,348 203 days
29260 Sea Lion Place 3 3 2,744 $5,675,000 $2,068 85 days
249 Paradise Cove Road 3 3 N/A $5,395,000 Unknown 111 days
26939 Sea Vista Drive 2 3 2,346 $4,995,000 $2,129 138 days
6120 Cavalleri Road 4 4 3,588 $4,995,000 $1,392 166 days
31522 Broad Beach Road 3 4 3,326 $4,995,000 $1,501 505 days
29328 Heathercliff Road 6 6 3,685 $3,995,000 $1,084 47 days
3885 Rambla Orienta 5 5 4,525 $3,650,000 $806 38 days
31512 ANACAPA VIEW Drive N/A N/A N/A $3,650,000 Unknown 321 days
6081 Cavalleri Road 4 4 4,144 $3,500,000 $844 83 days
3831 Surfwood Road 4 3 2,887 $3,199,000 $1,108 47 days
5660 Busch Drive 3 2 1,800 $3,100,000 $1,722 36 days
28927 W Beach Lane 4 3 2,544 $2,975,000 $1,169 29 days
20704 Eagle pass Drive N/A N/A N/A $2,900,000 Unknown 506 days
6307 Via Cataldo Street 3 3 2,470 $2,895,000 $1,172 0 days
23255 W Paloma Blanca Drive 4 3 4,287 $2,748,000 $641 316 days
2727 Corral Canyon Road 4 4 2,466 $2,695,000 $1,092 37 days
3440 Cloudcroft Drive N/A N/A N/A $2,500,000 Unknown 133 days
3140 Sumac Ridge Road N/A N/A N/A $2,495,000 Unknown 93 days
30746 Principio Drive 5 3 2,381 $2,295,000 $963 825 days
Average: 4.0 3.7 3,441 $3,639,447 $1,218 91 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27910 Pacific Coast Highway 4 7 5,154 $35,000,000 $35,000,000 $6,790 0 days 5/22/26
28823 Cliffside Drive 7 6 7,269 $34,500,000 $28,500,000 $3,920 40 days 6/1/26
6825 Zumirez Drive 7 6 5,764 $30,000,000 $28,066,970 $4,869 126 days 9/16/26
6889 Dume Drive 6 8 8,500 $19,995,000 $18,500,000 $2,176 91 days 5/1/26
6755 Dume Drive 7 9 5,337 $14,995,000 $14,995,000 $2,809 164 days 4/28/26
29200 Larkspur Lane 6 7 6,375 $16,488,000 $14,000,000 $2,196 40 days 5/5/26
340 N Kanan Dume Road 5 6 7,665 $12,995,000 $12,999,999 $1,696 28 days 4/7/26
21607 Rambla Vista Drive 5 6 5,965 $9,895,000 $9,500,000 $1,592 5 days 8/7/26
6110 Merritt Drive 5 9 10,331 $9,995,000 $8,700,000 $842 134 days 7/21/26
715 Crater Camp Drive 5 8 7,500 $14,995,000 $8,500,000 $1,133 567 days 7/7/26
27860 Winding Way 4 5 4,733 $8,250,000 $7,650,000 $1,616 64 days 6/5/26
28869 Selfridge Drive 5 5 4,950 $7,381,200 $6,940,000 $1,402 62 days 4/23/26
3895 Puerco Canyon Road 5 5 6,551 $6,995,000 $6,900,000 $1,053 84 days 5/8/26
26799 Sea Vista Drive 7 9 6,678 $7,999,500 $6,800,000 $1,018 5 days 5/8/26
3903 Carbon Canyon Road N/A N/A N/A $11,995,000 $6,500,026 Unknown 122 days 4/15/26
29660 Harvester Road 5 6 4,898 $5,995,000 $5,995,000 $1,223 77 days 5/14/26
7316 Birdview Avenue 5 4 3,173 $5,995,000 $5,850,000 $1,843 20 days 6/9/26
28926 Boniface Drive 5 5 N/A $6,250,000 $5,550,000 Unknown 26 days 6/26/26
5932 Busch Drive 4 5 5,150 $5,995,000 $5,500,000 $1,067 165 days 9/21/26
12486 Yerba Buena Road 3 5 5,682 $5,500,000 $5,250,000 $923 140 days 4/16/26
6138 Ramirez Canyon Road 4 4 3,800 $5,495,000 $5,150,000 $1,355 54 days 6/9/26
28830 Hampton Place 4 4 3,849 $5,495,000 $5,050,000 $1,312 27 days 5/6/26
4240 Avenida De La Encinal 6 5 5,800 $5,000,000 $4,900,000 $844 39 days 6/26/26
29701 Baden Place 5 5 2,865 $4,850,000 $4,850,000 $1,692 31 days 5/20/26
23916 Malibu Knolls Road 4 4 3,193 $4,550,000 $4,550,000 $1,424 0 days 5/28/26
Average: 3.8 3.9 3,266 $3,607,660 $3,304,391 $1,231 72 days
Viewing 1 - 25 of 157
Viewing 1 - 25 of 157

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.