Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13911 13955 Park Avenue N/A N/A N/A $13,500,000 Unknown 82 days
Hook Boulevard N/A N/A N/A $7,500,000 Unknown 57 days
Yates Road N/A N/A N/A $6,900,000 Unknown 66 days
Mariposa N/A N/A N/A $5,597,460 Unknown 339 days
Palmdale Road N/A N/A N/A $5,499,000 Unknown 1755 days
Nisqualli Road N/A N/A N/A $5,400,000 Unknown 152 days
Highway 395 N/A N/A N/A $4,975,000 Unknown 158 days
Poppy Road N/A N/A N/A $4,250,000 Unknown 400 days
Bear Valley Road N/A N/A N/A $3,450,000 Unknown 800 days
12627 Mariposa Rd N/A N/A N/A $3,300,000 Unknown 170 days
16518 Avalon Avenue N/A N/A N/A $3,180,000 Unknown 143 days
14330 7th Street N/A N/A N/A $2,999,000 Unknown 829 days
15419 Cholame Road N/A N/A N/A $2,965,000 Unknown 768 days
16990 Bear Valley Road N/A N/A N/A $2,900,000 Unknown 152 days
395 N/A N/A N/A $2,900,000 Unknown 940 days
Hwy 395 & La Mesa N/A N/A N/A $2,850,000 Unknown 88 days
14075 Hesperia N/A N/A N/A $2,500,000 Unknown 212 days
Hwy 395 & Eucalyptus Street N/A N/A N/A $2,500,000 Unknown 519 days
14876 Bear Valley N/A N/A N/A $2,350,000 Unknown 190 days
Bear Valley Road N/A N/A N/A $2,282,600 Unknown 1892 days
14029 Amargosa Road N/A N/A N/A $2,260,000 Unknown 88 days
12525 Bear Valley N/A N/A N/A $2,100,000 Unknown 131 days
Amethyst Road N/A N/A N/A $2,100,000 Unknown 500 days
15360 Bonanza Road N/A N/A N/A $2,000,000 Unknown 3 days
16534 Victor Street N/A N/A N/A $1,995,000 Unknown 21 days
Average: 3.6 2.5 1,987 $539,541 $238 190 days
Viewing 1 - 25 of 795
Viewing 1 - 25 of 795
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17200 Jasmine Street N/A N/A N/A $4,100,000 Unknown 495 days
15372 Bonanza N/A N/A N/A $2,120,000 Unknown 24 days
16346 Teton 5 4 2,120 $699,000 $329 86 days
13675 Spring Valley Parkway 5 3 2,613 $649,999 $248 25 days
9628 7th 5 3 2,687 $645,000 $240 13 days
14800 Maricopa 6 4 2,500 $610,000 $244 43 days
15403 Anacapa Rd. N/A N/A N/A $599,000 Unknown 81 days
14904 7th Street N/A N/A N/A $599,000 Unknown 57 days
14911 Sunset Gardens Court 6 5 3,439 $579,999 $168 37 days
13898 Hidden Pines Court 4 3 2,466 $559,990 $227 11 days
15589 Tomahawk Street 4 4 2,480 $556,990 $224 12 days
11824 Dawson Lane 5 3 2,310 $556,081 $240 54 days
15572 Tomahawk Street 5 3 2,550 $556,068 $218 42 days
13474 Graystone 5 3 3,418 $549,900 $160 29 days
14621 Aztec 5 3 2,905 $540,000 $185 2 days
15588 Tomahawk Street 4 3 2,259 $538,850 $238 5 days
13159 Monsoon Way 4 3 2,534 $537,990 $212 98 days
13775 Hanford Court 4 3 2,961 $535,000 $180 108 days
11766 Olivine Rd 4 4 3,045 $535,000 $175 114 days
17855 Sage Hen 3 2 2,194 $525,000 $239 39 days
14429 Tawney Ridge 6 3 2,756 $520,000 $188 23 days
14748 La Mesa Road 5 4 4,383 $520,000 $118 2048 days
11824 Bobcat Hills Lane 5 3 2,466 $519,999 $210 64 days
11958 Russell Court 4 4 3,025 $519,990 $171 116 days
12354 Navajo 5 3 2,746 $515,000 $187 25 days
Average: 3.7 2.5 1,958 $443,557 $226 27 days
Viewing 1 - 25 of 158
Viewing 1 - 25 of 158
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12241 Industrial Boulevard N/A N/A N/A $4,500,000 $4,262,500 Unknown 106 days 5/29/26
12751 Mariposa N/A N/A N/A $2,700,000 $2,550,000 Unknown 11 days 7/9/26
14629 7th N/A N/A N/A $2,800,000 $2,550,000 Unknown 127 days 6/30/26
Palmdale N/A N/A N/A $2,341,350 $2,000,000 Unknown 57 days 10/7/26
14741 7th N/A N/A N/A $2,100,000 $1,950,000 Unknown 57 days 10/20/26
15705 Tern Road N/A N/A N/A $1,250,000 $1,250,000 Unknown 181 days 10/7/26
18099 Lakeview 5 5 4,136 $1,200,000 $1,100,000 $265 14 days 9/3/26
17970 Vista Point 7 5 5,845 $965,000 $965,000 $165 129 days 9/9/26
15328 Bonanza N/A N/A N/A $950,000 $900,000 Unknown 55 days 6/29/26
13097 Sage Hen Road 5 4 4,294 $899,900 $859,000 $200 211 days 9/22/26
18163 Pier 5 3 3,703 $849,900 $850,000 $229 5 days 9/1/26
13310 Sea Gull Drive 3 3 3,070 $849,900 $825,000 $268 81 days 7/29/26
15845 Tokay N/A N/A N/A $799,999 $750,000 Unknown 11 days 9/17/26
18189 Kalin Ranch Drive 3 4 2,469 $765,000 $729,000 $295 151 days 5/1/26
13380 Hidden Valley Rd 4 4 2,526 $715,000 $715,000 $283 63 days 8/20/26
12606 Autumn Leaves Avenue 4 4 2,789 $699,900 $710,000 $254 98 days 6/25/26
18310 Niagara 3 2 1,771 $679,900 $669,900 $378 54 days 6/25/26
12820 Golf Course Drive 3 3 2,961 $665,000 $665,000 $224 29 days 7/14/26
18310 Lakeview Drive 4 2 2,211 $699,000 $660,000 $298 48 days 9/21/26
13030 Caspian 4 3 3,671 $665,000 $657,000 $178 8 days 5/20/26
14042 Estero 3 4 3,268 $650,000 $650,000 $198 74 days 9/18/26
9280 Appleton Street 4 3 2,160 $649,000 $649,000 $300 176 days 10/26/26
12312 Osprey Lane 5 3 3,340 $640,000 $640,000 $191 6 days 9/8/26
17684 View Crest Court 5 3 2,741 $640,000 $640,000 $233 6 days 8/13/26
12651 Luna 5 4 3,444 $619,900 $635,000 $184 43 days 4/30/26
Average: 3.5 2.4 1,888 $426,495 $425,807 $236 46 days
Viewing 1 - 25 of 829
Viewing 1 - 25 of 829

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.