Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29411 N Enrose 4 3 2,588 $1,899,000 $733 69 days
2120 Ronsard Road 4 3 2,726 $1,700,000 $623 82 days
1957 Redondela Drive 4 2 1,790 $1,495,000 $835 10 days
2011 W Crestwood Street 4 3 1,873 $1,495,000 $798 19 days
2080 Avenida Feliciano 4 3 1,849 $1,339,000 $724 50 days
2126 W Rockinghorse 3 3 2,029 $1,249,900 $616 36 days
29417 N Enrose Avenue 3 2 1,579 $1,095,000 $693 27 days
28537 Vista Madera 3 3 1,455 $840,000 $577 52 days
28647 Vista Madera 3 3 1,398 $775,000 $554 135 days
1833 Caddington Drive Unit 70 3 2 1,282 $699,900 $545 47 days
29641 S Western Ave #110 3 2 1,577 $619,000 $392 113 days
29641 S Western Avenue Unit 211 2 2 1,207 $449,000 $371 165 days
Avenida Aprenda N/A N/A N/A $9,999 Unknown 770 days
Redondela Dr N/A N/A N/A $9,999 Unknown 770 days
Average: 3.3 2.6 1,779 $976,842 $622 168 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1201 Mount Rainier Road 3 3 2,176 $1,650,000 $758 48 days
27914 Pontevedra 4 2 1,746 $1,450,000 $830 4 days
1921 Lasita Place 4 2 1,746 $1,375,000 $787 60 days
28631 Mount Sawtooth 4 2 1,624 $1,300,000 $800 18 days
28613 Vista Madera 2 2 1,122 $580,000 $516 70 days
Average: 3.4 2.2 1,682 $1,271,000 $738 18 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1808 Velez Drive 5 4 3,442 $1,998,000 $1,925,000 $559 28 days 5/26/26
28757 N Enrose 3 3 2,041 $1,749,000 $1,749,000 $856 20 days 4/30/26
27841 Pontevedra Dr 4 3 2,538 $1,749,000 $1,735,000 $683 3 days 6/17/26
6109 Armaga Spring 4 3 2,286 $1,725,000 $1,680,000 $734 35 days 9/8/26
27655 Avenida Del Mesa 5 3 2,106 $1,575,000 $1,545,000 $733 28 days 6/30/26
28702 Mount Lassen 3 3 1,768 $1,525,000 $1,525,000 $862 8 days 5/19/26
2010 Van Karajan 5 3 2,522 $1,525,000 $1,500,000 $594 31 days 6/4/26
28621 Mount Palomar 3 3 1,768 $1,399,000 $1,495,000 $845 9 days 8/11/26
2003 Velez Drive 4 2 2,013 $1,475,000 $1,475,000 $732 9 days 5/18/26
2024 Noble View Drive 3 2 1,512 $1,295,000 $1,460,000 $965 9 days 7/2/26
1921 Upland Street 4 2 2,041 $1,100,000 $1,400,000 $685 19 days 9/3/26
2051 W Elberon 3 3 1,824 $1,425,000 $1,395,000 $764 1 day 8/18/26
2128 W Toscanini Drive 5 3 2,522 $1,350,000 $1,320,000 $523 36 days 7/14/26
2141 Ronsard Road 3 2 1,470 $1,299,000 $1,306,700 $888 9 days 5/19/26
28708 Mount Lassen 3 2 1,403 $1,299,900 $1,300,000 $926 7 days 9/10/26
1215 W Bloomwood Road 3 3 1,768 $1,299,000 $1,289,900 $729 35 days 9/3/26
1873 Homeworth 3 2 1,187 $1,175,000 $1,210,000 $1,019 7 days 7/22/26
1836 Jaybrook Drive 3 2 1,221 $1,190,000 $1,175,000 $962 122 days 7/21/26
1825 Avenida Feliciano 4 3 2,376 $1,100,000 $1,110,000 $467 12 days 6/8/26
29214 S Bayend 3 2 1,713 $1,150,000 $1,100,000 $642 53 days 6/16/26
29016 S Highmore 2 1 1,173 $895,000 $905,000 $771 6 days 5/1/26
1825 Caddington Drive Unit 25 3 3 1,633 $899,000 $865,000 $529 10 days 7/29/26
28666 Vista Madera 3 3 1,436 $775,000 $800,000 $557 14 days 8/5/26
1715 Byerton Court 3 2 1,200 $788,000 $783,000 $652 12 days 6/9/26
29641 S Western Unit 109 2 2 1,676 $599,999 $593,000 $353 52 days 7/15/26
Average: 3.3 2.5 1,816 $1,233,292 $1,243,022 $696 22 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.