Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19910 Tennessee 8 9 9,094 $4,980,000 $547 55 days
20487 Gartel Drive 6 7 6,282 $3,780,000 $601 195 days
792 El Vallencito 3 3 2,643 $3,690,000 $1,396 254 days
21866 Buckskin Drive 6 7 6,438 $3,499,000 $543 118 days
59 Peters Canyon Road N/A N/A N/A $3,390,000 Unknown 74 days
19519 Mulberry Drive 8 9 5,477 $3,380,000 $617 16 days
21819 E Chestnut Court 5 5 4,846 $2,799,999 $577 290 days
19678 Three Oaks 4 5 4,562 $2,790,000 $611 186 days
22081 Manarola 5 4 2,979 $2,750,000 $923 66 days
22061 Manarola Way 4 6 3,530 $2,648,990 $750 81 days
1330 Waterbrook 5 6 4,314 $2,620,000 $607 121 days
19708 Prospect 4 4 4,010 $2,590,000 $645 9 days
19668 Three Oaks Lane 4 5 4,571 $2,488,000 $544 45 days
21848 Arbor Court 5 4 4,460 $2,360,000 $529 113 days
20149 Stanford Court 7 5 4,386 $2,200,000 $501 95 days
22058 Manarola Way 5 4 2,979 $2,071,880 $695 76 days
19528 Morning Grove Ln 4 4 3,274 $2,029,000 $619 147 days
22112 Portofino Drive 4 4 2,325 $1,999,880 $860 81 days
20816 Fuerte Drive 5 5 3,205 $1,920,000 $599 68 days
20739 E Walnut Canyon 4 3 2,575 $1,918,000 $744 30 days
21632 E Laurel Court 4 3 3,225 $1,900,000 $589 2 days
20031 Wildblossom Dr. 4 3 2,575 $1,899,000 $737 30 days
22056 Portofino Drive 4 4 2,618 $1,850,000 $706 81 days
21911 E Snow Creek 6 5 2,936 $1,780,000 $606 121 days
21111 Woodland Court 4 4 3,196 $1,728,000 $540 4 days
Average: 4.0 3.6 2,597 $1,419,776 $571 90 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
424 S Lemon Avenue N/A N/A N/A $4,279,000 Unknown 1010 days
424 S Lemon Avenue N/A N/A N/A $4,279,000 Unknown 1009 days
22059 Tuscany Court 5 6 4,488 $3,550,000 $790 118 days
19939 Valley N/A N/A N/A $3,500,000 Unknown 7 days
20008 E Monarch Court 5 5 5,158 $2,889,999 $560 100 days
22106 Portofino Drive 4 4 2,520 $2,060,000 $817 16 days
22108 Garibaldi Drive 4 4 2,494 $1,970,000 $789 60 days
905 N Bridle Path Lane 4 4 3,344 $1,850,000 $553 15 days
21304 E Fort Bowie Drive 5 3 2,788 $1,720,000 $616 135 days
20466 Sartell Drive 5 3 3,245 $1,675,000 $516 102 days
810 N San Miguel Road 4 3 2,084 $1,549,000 $743 28 days
357 Windemere 4 3 2,479 $1,480,000 $597 31 days
20157 Stanford Court 4 3 2,074 $1,350,000 $650 16 days
19348 Empty Saddle 4 3 2,422 $1,250,000 $516 61 days
792 El Vallencito Drive N/A N/A N/A $1,151,000 Unknown 163 days
792 El Vallencito N/A N/A N/A $1,151,000 Unknown 163 days
19320 EUREKA RIVER Place 4 3 2,046 $1,150,000 $562 18 days
180 Ricci Avenue 4 2 1,592 $979,888 $615 653 days
712 Marylie Lane 3 2 1,463 $899,000 $614 24 days
20745 E Crest 3 2 1,217 $749,000 $615 81 days
20783 E Crest 2 2 999 $629,900 $630 86 days
855 Francesca Unit 103 2 2 1,040 $428,000 $411 39 days
735 Francesca Drive Unit 202 2 2 1,030 $399,900 $388 81 days
1525 Walnut Leaf Drive Unit 214 1 1 694 $359,000 $517 132 days
Average: 3.6 3.0 2,272 $1,720,778 $605 195 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1468 Pierre Road 7 8 7,919 $3,990,000 $3,820,000 $482 34 days 9/18/26
1025 N Horseshoe Bend 5 4 4,981 $3,380,000 $3,050,000 $612 167 days 9/14/26
19709 Highland Terrace Dr 4 5 4,498 $2,848,000 $2,825,000 $628 23 days 9/22/26
19679 Highland Terrace 4 5 4,298 $2,848,000 $2,730,000 $635 116 days 5/29/26
19458 Raptor Court 4 5 4,404 $2,550,000 $2,450,000 $556 6 days 4/23/26
1050 N High Knoll 6 5 4,330 $2,538,000 $2,350,000 $542 17 days 6/30/26
20033 E Skyline Dr 5 5 3,665 $2,680,000 $2,300,000 $627 193 days 4/23/26
19735 Arbor Ridge Drive 5 5 3,563 $1,998,000 $2,200,000 $617 4 days 4/2/26
753 El Vallencito 4 3 3,479 $2,199,800 $2,190,000 $629 6 days 8/11/26
604 El Vallencito Drive 5 3 3,120 $2,050,000 $2,050,000 $657 8 days 8/21/26
19759 Alpine Crest Rd 5 3 3,182 $2,098,000 $1,980,000 $622 32 days 6/12/26
22070 Portofino Avenue 4 4 2,520 $2,107,775 $1,950,000 $773 131 days 6/29/26
451 Avenida Esplendor 6 7 3,650 $2,100,000 $1,950,000 $534 90 days 4/10/26
2360 Oakleaf Canyon Road 5 7 5,219 $1,990,000 $1,938,000 $371 306 days 7/9/26
805 Silver Valley 5 5 3,736 $1,988,800 $1,933,500 $517 34 days 4/16/26
931 Sky Meadow 5 3 2,755 $1,950,000 $1,911,880 $693 23 days 4/17/26
21055 Stonybrook Drive 5 3 3,216 $2,058,000 $1,900,000 $590 54 days 8/28/26
22080 Portofino Drive 4 4 2,520 $1,999,000 $1,850,000 $734 75 days 9/21/26
1102 N Deer Creek 4 3 2,755 $1,880,000 $1,850,000 $671 24 days 6/5/26
19963 Sunset Vista Road 5 3 2,816 $1,860,000 $1,840,000 $653 29 days 9/24/26
20374 Bickford 5 3 3,245 $1,890,000 $1,830,000 $563 6 days 4/28/26
970 Estate Court 4 4 2,789 $1,950,000 $1,830,000 $656 7 days 5/12/26
22092 Portofino Avenue 4 4 2,325 $1,820,000 $1,800,000 $774 329 days 7/31/26
20824 Fuero Drive 5 6 3,203 $1,970,000 $1,800,000 $561 479 days 6/12/26
19933 Hidden Springs 5 3 2,867 $1,699,999 $1,790,000 $624 0 days 4/9/26
Average: 3.9 3.0 2,273 $1,326,534 $1,305,952 $572 42 days
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.